| Model | ORVALDI 6K (L) RT | ORVALDI 10K (L) RT | ||||
| PHASE | 1 phase in/ 1 phase out | |||||
| CAPACITY | 6000 VA/6000 W | 10000 VA/10000 W | ||||
| INPUT | ||||||
| Nominal Voltage | 208/220/230/240 VAC | |||||
| Voltage Range |
110-300 VAC @ 0~60% load; 140-300 VAC @ 60~80 % load; 176-300 VAC @ 80~100 % load |
|||||
| Frequency Range | 46 ~54 Hz or 56~64 Hz | |||||
| Phase | Single phase with ground | |||||
| Power Factor | ≧ 0.99 @ 100% Load | |||||
| THDi | ≦ 4% @100% load; <6% @ 50% load | |||||
| OUTPUT | ||||||
| Output Voltage | 208*/220/230/240 VAC | 208*/220/230/240 VAC | ||||
| AC Voltage Regulation (Batt. Mode) | ± 1% | |||||
| Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | |||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||
| Current Crest Ratio | 3:1 (max.) | |||||
| Harmonic Distortion | ≦1.5% THD (Linear Load), ≦ 7 % THD (Non-linear Load) | |||||
| Transfer Time | AC Mode to Batt. Mode | zero | ||||
| Inverter to Bypass | zero | |||||
| Waveform (Batt. Mode) | Pure Sinewave | |||||
| Overload | AC Mode | 100%~110%: 10 min; 110%~130%: 1 min; >130%: 1 sec | ||||
| Battery Mode | 100%~110%: 30 sec; 110%~130%: 10 sec; >130%: 1 sec | |||||
| EFFICIENCY | ||||||
| AC Mode | 94% | 94% | ||||
| Battery Mode | 91% | 91% | ||||
| BATTERY | ||||||
| Standard Model | Battery Type | 12V/7 Ah | 12V/ 9Ah | |||
| Numbers | ||||||
| Typical Recharge Time | 9 hours recover to 90% capacity | |||||
| Charging Current (Max.) | 1.0A | |||||
| Charging Voltage | 218.4 VDC ±1% | |||||
| Long-run Model | Battery Type | Depending on applications | ||||
| Numbers | 16-20** | |||||
| Charging Current (Max.) | 4.0A | |||||
| Charging Voltage | (13.65 VDC x battery number) ± 1% | |||||
| INDICATORS | ||||||
| LCD Panel | UPS status, load level, battery level, input/output voltage, discharge timer, and fault conditions | |||||
| ALARM | ||||||
| Battery Mode | Sounding every 4 seconds | |||||
| Low Battery | Sounding every 2 seconds | |||||
| Overload | Sounding twice every second | |||||
| Fault | Continuously sounding | |||||
| PHYSICAL | ||||||
| Standard Model | Dimension, DxWxH (mm) | UPS Unit: 600x438x88 [2U]; Battery Pack: 695x438x88[2U] | UPS Unit: 600x438x88 [2U]; Battery Pack:695x438x88[2U] | |||
| Net Weight (kgs) | UPS Unit: 15; Battery Pack: 48 | UPS Unit:18; Battery Pack: 48 | ||||
| Long-run Model | Dimension, DxWxH (mm) | 600x438x88 [2U] | 600x438x88[2U] | |||
| Net Weight (kgs) | 15 | 18 | ||||
| ENVIRONMENT | ||||||
| Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | |||||
| Noise Level | Less than 55dB@1Meter | Less than 58dB@1Meter | ||||
| MANAGEMENT | ||||||
| Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, and MAC | |||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||
| * Derate capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208 VAC. |
| ** When using batteries from 16-19, the unit will de-rate according to the formula: P=Prating x N/20 |
| *** If the UPS is installed or used in a place where the altitude is above than 1000m, the output must be derated one percent per 100m. |
| Product specifications are subject to change without further notice. |